Publikationen: EAPCCT
| Jahr | Ort | Publikation |
|---|---|---|
| 2025 | Glasgow | Stuerzebecher A, Gollmann M, Prasa D: Why "traditional" measures can be dangerous after viper bites |
| 2025 | Glasgow | Hermanns-Clausen M, Pietsch J, Acquarone D, Arif T, Holzer A, Deters M, Begemann K: Accidental human poisoning with houseplants: data from five Poison Information Centres |
| 2024 | München | Stuerzebecher A, Pitterling U, Gollmann M: The adder strikes back: severe symptoms in a dog after his fight with the European viper (Vipera berus) |
| 2024 | München | Wessling J, Prasa D, Deters M: Human exposures to animals reported to the Poison Information Centre Erfurt from 2013 to 2022 |
| 2023 | Mallorca | Borski E, Deters M, Schulz K,Pietsch J, Stuerzebecher A: Surprising lack of symptoms after potentially dangerous colchicine poisoning from Gloriosa superba (glory lily) tea |
| 2023 | Mallorca | Gollmann M, Deters M, Stuerzebecher A: Iatrogenic medication errors – still a problem |
| 2023 | Mallorca | Gollmann M, Michel A, Stuerzebecher A: Household hazard due to hygiene products – a whole new form of “nappy rash” |
| 2023 | Mallorca | Stuerzebecher A, Deters M, Scholle M, Ziganshyna S: Successful organ transplantation after fatal yew ingestion |
| 2022 | Tallinn | Deters M, Gollmann M, Rau F, Stuerzebecher A, Prasa D: Exposures to Psycholeptics and Cardiovascular Drugs during Heat waves |
| 2022 | Tallinn | Gollmann M, Wüst A, Prasa D: Toxicity of Bisoprolol Overdose in Children and Adults |
| 2022 | Tallinn | Prasa D, Trompelt J, Groß S, Vagt A, Heier E-C, Klumb W, Stedtler U, Färber E, Reichert C, Zatloukal C, Genser D, Gollmann M: Ramipril-How toxic is it? |
| 2022 | Tallinn | Rau F, Vanezi M, Al-Khalil R, Liebetrau G: Massive Venlafaxine Overdose Successfully managed with High-Dose Insulin Euglycemic Therapy and Extracorporeal Membrane Oxygenation |
| 2021 | Mallorca | Feistkorn E, Acquarone D, Ebbecke M, Eyer F, Prasa D, Seidel C, Stürer A, Tutdibi E, Hermanns-Clausen M: Human exposures to pesticides: results of a subproject of the German pilot study PiMont |
| 2021 | Mallorca | Glaser N, Engel A, Tsatsari V, Klumb W, Schaper A, Eyer F, Rohdenburg S, Deters M, Tutdibi E, Begemann K, Acquarone D: Study on e-liquids: risk of exposure and effectiveness of regulation by Tobacco Products Directive 2 |
| 2021 | Mallorca | Hermanns-Clausen H, Acquarone D, Stürer A, Eyer F, Ebbecke M, Deters M, Seidel C, Tutdibi E, Feistkorn E: National poisons centre data collection: pilot study on Pesticide Poisoning Monitoring in Germany (PIMONT-PES) |
| 2021 | Mallorca | Stuerzebecher A , Groeneveld A , Lehmann T, Prasa D : Different courses of quetiapine poisoning in two patients with gastric decontamination |
| 2019 | Neapel | Budenz B, Deters M, Prasa D, Hentschel H: Exposures to stomatological preparations, dental products, and exposures in the context of toothache reported to the Poisons Information Centre Erfurt, 1997-2017 |
| 2019 | Neapel | Gollmann M, Prasa D: Delayed arrhythmia after amisulpride overdose |
| 2019 | Neapel | Stürer A, Feistkorn E, Begemann K, Glaser N, Acquarone D, Prasa D, Ebbecke M, Eyer F, Hermanns-Clausen M, Seidel C, Tutdibi E, Desel H: National poisons centre data collection: pilot study on Pesticide Poisoning Monitoring in Germany (PIMONT-PES) |
| 2019 | Neapel | Stürer A, Kauth V, Sauer O, Acquarone D, Schaper A, Seidel C, Holzer A, Just S, Stedtler U, Degrandi C, Tutdibi E, Eyer F: Usability of the EAN-Code on product labels for product identification in poisons centres with a view to the upcoming Unique Formula Identifier (UFI) |
| 2019 | Neapel | Stuerzebecher A , Machold B , Prasa D : Pitfalls of differential diagnosis: deep vein thrombosis or snake bite? |
| 2019 | Neapel | Trompelt J, Klumb W, Prasa D, Reichert C, Faerber E, Holder-Koob E, Zatloukal C, Sauer O, Stürer A: Levetiracetam toxicity: a first step to identify the hospitalization threshold |
| 2018 | Bukarest | Deters M, Frimlova G, Gollmann M, Just S, Liebetrau G, Plenert B, Stuerzebecher A , Prasa D : Human H1-antihistamine exposures reported to the poisons Information Centre Erfurt from 2007 to 2016 |
| 2018 | Bukarest | Gollmann M, Prasa D, Trompelt J, Reichert C, Färber E, Stoletzki S, Stedtler U, Vagt A, Heistermann E, Zatloukal C : Escitalopram Overdose in Children and Adolescents |
| 2018 | Bukarest | Stuerzebecher A , Gollmann M , Liebetrau G , Borchers M , Poenisch W , Ernst T , Hellinger D , Prasa D: Severe Symptoms after IV Administration of Alpha Lipoic Acid for “Heavy Metal Detoxification” |
| 2017 | Basel | Frimlova G , Hentschel H , Prasa D , Gollmann M , Liebetrau G , Plenert B , Stuerzebecher A, Deters M : Exposures in refugees reported to the Poisons Information Centre Erfurt, 2007 – 2016 |
| 2017 | Basel | Gollmann M , Prasa D , Stuerzebecher A, Deters M: Iatrogenic medication errors in residential and care homes |
| 2017 | Basel | Stuerzebecher A , Prasa D , Deters M, Hentschel H: Fatal ingestion of copper sulfate |
| 2017 | Basel | Stuerzebecher A , Prasa D , Deters M, Hentschel H: Severe and prolonged symptoms after intrathecal administration of gadobutrol (Gadovist®) |
| 2016 | Madrid | Frimlova G, Hentschel H, Prasa D, Gollmann M, Just S, Liebetrau G, Plenert B, Stuerzebecher A, Deters M: Human exposures to opioid analgesics reported to the Poisons Information Centre Erfurt from 2005 to 2014 |
| 2016 | Madrid | Hahn A, Begemann K, Feistkorn E, Greiner M, Deters M, Hentschel H: Lessons to learn from fatal ingestion of Prunus laurocerasus leaves in a goat |
| 2016 | Madrid | Prasa D, Gros S, Just S, Färber E, Stoletzki S, Stedtler U, Seidel C, Vagt A, Heistermann E, Genser D, Dostal G: Citalopram overdose in children and adolescents |
| 2016 | Madrid | Stuerzebecher A, Liebetrau G, Deters M, Hentschel H: Trends in colchicine exposures reported to the Poisons Information Centre Erfurt |
| 2015 | Malta | Färber E, Gros S, Heistermann E, Stedtler U, Dostal G, Stoletzki S, Genser D, Prasa D: Levodropropizine overdose: A multicenter analysis of poison center data |
| 2015 | Malta | Hentschel H, Prasa D, Frimlova G, Just S, Liebetrau G, Plenert B, Stuerzebecher A, Deters M: Deadly Threat in the Preserving Jar |
| 2015 | Malta | Hentschel H, Prasa D, Frimlova G, Just S, Liebetrau G, Plenert B, Stuerzebecher A, Deters M: Development and periodicity of human exposures in suicidal intentention reported to the Poisons Information Centre (PIC) Erfurt from 2004 to 2013 |
| 2015 | Malta | Hermanns-Clausen M, Desel H, Färber E, Seidel C, Holzer A, Eyer F, Engel A, Prasa D, Tutdibi E, Stürer A: MAGAM II: Prospective observational multicentre poisons centre study on eye exposures caused by cleaning products |
| 2015 | Malta | Hermanns-Clausen M, Schaper A, Holzer A, Koch I, Stürer A, Stuerzebecher A, Rhode S, Kupferschmidt H: Causality assessment of fatal poisoning: Evaluation of the GfkT causality score |
| 2015 | Malta | Just S, Gros S, Reichert C, Heistermann E, Hofmann-Walbeck P, Stedtler U, Seidel C, Färber E, Stoletzki S, Dostal G, Genser D, Prasa D: Duloxetine overdose - A case series |
| 2015 | Malta | Müller D, Neurath H, Just S, Liebetrau G, Desel H: Novel psychoactive substances: Findings in a regional toxicology center in 2014 |
| 2015 | Malta | Schenk-Jaeger KM, Plenert B, Eckart D, Haberl B, Schulze G, Borchert-Avalone J, Stedtler U, Pfab R: Accidental Panaeolus foenisecii exposures: No clinically relevant effects in children |
| 2015 | Malta | Stuerzebecher A, Frimlova G, Deters M, Hentschel H: Methotrexate exposures reported to the Poisons Information Centre Erfurt |
| 2014 | Brüssel | Eidt J, Deters M, Kilian A, Radamm C, Stuerzebecher A, Wagner R, Schaper A: Risk Profile Vipera Berus Bites |
| 2014 | Brüssel | Hentschel H, Prasa D, Bergmann I, Enden G, Frimlova G, Just S, Liebetrau G, Plenert B, Stuerzebecher A, Deters M: Human exposures to non-opioid analgesics reported to the Poisons Information Centre Erfurt from 2003-201 |
| 2014 | Brüssel | Just S, Prasa D, Bergmann I, Enden G, Frimlova G, Hentschel H, Liebetrau G, Plenert B, Stuerzebecher A, Thiede D, Deters M: Weever fish envenomation - analysis of enquiries to the Poisons Information Centre Erfurt from 1994-2013 |
| 2014 | Brüssel | Liebetrau G, May J, Prasa D, Stuerzebecher A, Deters M, Hentschel H: Exposures to liquid detergent capsules in children |
| 2014 | Brüssel | Pfab R, Haberl B, Plenert B, Schenk-Jaeger K, Romanek K, Eyer F: Echinoderma asperum: In vivo, acetaldehyde-syndrome after consumption together with alcohol (case series); in vitro, supression of acetaldehyde-dehydrogenase activity |
| 2014 | Brüssel | Prasa D, Stedtler U, Seidel C, Hoffman-Walbeck P, Heistermann E, Reichert C, Färber E, Stoletzki S, Genser D, Dostal G: Pregabalin: An Assessment of its toxicity |
| 2014 | Brüssel | Prasa D, Stedtler U, Hoffmann-Walbeck P, Heistermann E, Reichert C, Seidel C, Färber E, Stoletzki S, Genser D, Gros S: Gabapentin overdose - A case series |
| 2014 | Brüssel | Seidel C, Hoffman-Walbeck P, Reinecke HJ, Stedler U, Prasa P, Rauber-Lüthy C, Färber E, Genser D: Levothyroxine: Acute toxicity in newborns |
| 2013 | Kopenhagen | Acquarone D, Stürer A, Seidel C, Rauber-Lüthy C, Genser D, Prasa D: Infants exposed to metformin: A case series |
| 2013 | Kopenhagen | Bergmann I, Frimlova G, Just S, Schaper A, Stuerzebecher A, Radamm C, Hentschel H: Blindness caused by self-treatment with the veterinary drug closantel |
| 2013 | Kopenhagen | Färber E, Wagner R, Prasa D, Plenert B, Stedtler U, Stoletzki S, Hermanns-Clausen M: Aspects of product safety which may facilitate the oral ingestion of cleaning and cosmetic products containing surfactant. Results from a prospective multicentre study in Germany |
| 2013 | Kopenhagen | Hentschel H, Prasa D, Bergmann I, Enden G, Frimlova G, Just S, Liebetrau G, Plenert B, Stuerzebecher A, Deters M: Human exposures to veterinary medicines reported to the Poisons Information Centre Erfurt from 2003-2012 |
| 2013 | Kopenhagen | Just S, Ackermann W, Deters M, Prasa D, Hentschel H: Clinical features and severity of clozapine poisoning |
| 2012 | London | Ceschi A, Hofer KE, Seidel C, Prasa D, Färber E, Hoffmann-Walbeck P, Stedtler U, Rauber-Lüthy C: Acute Toxicity Profile of Paliperidone in Overdose: A multicentre Consecutive Case Series |
| 2012 | London | Färber E, Wagner R, Prasa D, Plenert B, Stoletzki S, Stedtler U, Hermanns-Clausen M: Gastrointestinal Symptoms after Oral Ingestion of Cleaners and Cosmetic Products Containing Surfactant: Results from a Prospective Multicentre Study in Germany |
| 2012 | London | Genser D, Reinecke HJ, Rauber-Lüthy C, Stedtler U, Prasa D, Hackl E, Hoffmann-Walbeck P, Seidel C, Färber E, Gerber-Zupan G: Toxicity of Mirtazapine Overdose: Results of a Multicentre Retrospective Review |
| 2012 | London | Stedler U, Reinecke HJ, Hofmann-Walbeck P, Seidel C, Gerber-Zupan G, Färber E, Prasa D: Atomoxetine - Accidental Ingestion Seems Rarely Dangerous |
| 2012 | London | Prasa D, Bergmann I, Enden G, Hentschel H, Just S, Liebetrau G, Plenert B, Stuerzebecher A, Deters M: Mono Exposures to Beta-Blockers Reported to the Poisons Information Centre Erfurt from 2001-2010 |
| 2012 | London | Prasa D, Reinecke HJ, Rauber-Lüthy C, Seidel C, Hoffmann-Walbeck P, Gerber-Zupan G, Färber E, Stedtler U, Genser D: Overdose of Selective Serotonin (5HT1) Agonists |
| 2012 | London | Seidel C, Koch I, Reinicke HJ, Ebbecke M, Hueller G, Genser D, Ganzert M, Hermanns-Clausen M, Scheer M, Heppner HJ, Stürer A: Oral Toxicity of Buflomedil - Results of a Multicentre/Multinational Retrospective Case Series |
| 2012 | London | Stuerzebecher A, Plenert B, Liebetrau G, Hentschel H: Poisonings from Ingestion of Chlorate-Containing Herbicides |
| 2011 | Dubrovnik | Hentschel H, Bergmann I, Deters M, Prasa D, Huehne M: Overdose of methimazole |
| 2011 | Dubrovnik | Liebetrau G, Prasa D, Hentschel H, Deters M: Poisonings due to Substance Abuse reported to the PIC Erfurt |
| 2011 | Dubrovnik | Prasa D, Hoffman-Walbeck P, Barth S, Stedler U, Rauber-Lüthy C, Färber E, Genser D, Hentschel H: Angiotensin II Receptor Antagonists - An Assessement of their Toxicity |
| 2011 | Dubrovnik | Färber E, Wagner R, Prasa D, Plenert B, Stoletzki S, Stedtler U, Hermanns-Clausen M: Respiratory Injuries after Oral Ingestion of Cleaning and Cosmetic Products Containing Surfactants. First Results from a Prospective Multicentre Study in Germany |
| 2010 | Bordeaux | Deters M, Friesecke S, Hentschel H: Fatal Poisoning caused by Felodipine |
| 2010 | Bordeaux | Deters M, Koch I, Ganzert M, Hermanns-Clausen M, Stürer A, Hahn A, Meyer H, Szibor R, Ebbecke M, Heppner HJ, Hruby K, Reinecke HJ, Scheer M, Seidel C, Hentschel H: Carbon Monoxide Poisoning by Indoor Barbecue Reported to Different German Speaking Poison Information Centers and the BfR Berlin |
| 2010 | Bordeaux | Kalentzi C, Wattenberg M, Ernstberger J, Deters M, Schaper A, Hentschel H: Yew can be really poisonous to You |
| 2010 | Bordeaux | Kutz S, Heinicke D, Hentschel H, Deters M: Severe Mercury-Poisoning of a Child and Involvement of the whole Family |
| 2010 | Bordeaux | Plenert B, Adler R, Bergmann I, Hentschel H: Lead Exposure by accidental Ingestion |
| 2009 | Stockholm | Bergmann I, Busse F, Hentschel H: Epidemic Of Lead Poisoning caused by adulterated Marijuana |
| 2009 | Stockholm | Kutz S, Deters M, Behnke-Mursch J, Desel H, Hentschel H: Fatality after intrathecal Application of Methylene Blue |
| 2009 | Stockholm | Kutz S, Deters M, Pfeiffer L, Hentschel H: Difficulties in Baclofen Overdose |
| 2008 | Sevilla | Deters M, Prasa D, Schaper A, Hentschel H: Iatrogenic intravenous administration errors of drugs reported to the PICs Erfurt and Göttingen |
| 2008 | Sevilla | Hentschel H, Deters M, Verbeek T, Reifenrath A: Pulmonary Aspiration of a Polyethylene Glycol (PEG) - Electrolyte Solution (KLEAN-PREP) |
| 2008 | Sevilla | Stedtler U, Behrens A, Gerber G, Hackl E, Hofmann-Walbeck P, Mathieu M, Prasa D, Rauber-Lüthy C, Reinecke HJ, Seidel C: Amlodipine. Collection and Analysis of Case Data in the Society of Clinical Toxicology of German Speaking Countries (GfKT) |
| 2008 | Sevilla | Sydow A, Wagner R, Hentschel H, Hüller G, Desel H: Iatrogenic Poisoning with Atropine containing Eye Drops |
| 2007 | Athen | Deters M, Prasa D, Hentschel H: Iatrogenic intravenous administration errors of drugs reported to the PIC Erfurt |
| 2007 | Athen | Horn U, Prasa D, Roth C, Hentschel H: Acute Poisoning with Tricholoma Equestre as consequence of simvastatin-mushroom interaction |
| 2006 | Prag | Bergmann I, Roether M, Werner KP, Roemhild W, Michalak H, Hentschel H: Poisonous nightcap from poppy seeds |
| 2006 | Prag | Deters M, Schoen H, Hentschel H: Soft tissue lesion after injection of hydrocarbons |
| 2006 | Prag | Stürer AW, Hüller G, Desel H, Kupferschmidt H, Weilemann LS: Categorization systems for substances in poisons centres |
| 2005 | Berlin | Binscheck T, Birkhahn HJ, Felgenhauer N, Gerber-Zupan G, Zilker T, Hentschel H, Lampe D: Intoxication with alpha-lipoic acid: case reports and toxicokinetic analysis |
| 2005 | Berlin | Deters M, Jaeger S, Hentschel H: Falsely elevated serum digitoxin concentrations measured by immunoassay using murine antibodies in a clinically asymptomatic patient |
| 2005 | Berlin | Eckart D, Seidel C, Faix M, Haberl B, Ganzert M, Giez J, Hüller G, Stedtler U, Stürer A: Cooperation between poisons information centres (PICS) for an update of the list of mushroom experts |
| 2005 | Berlin | Hentschel H, Prasa D, Freitag B, Schweder R: Citalopram poisoning and fatality |
| 2005 | Berlin | Horn U, Roether M, Bergmann I, Hentschel H: Poisoning after ingestion of clonidine eye drops in children |
| 2005 | Berlin | Stedtler U, Reinecke HJ, Desel H, Ganzert M, Hackl E, Hoffmann-Walbeck P, Meyer S, Prasa D, Seidel C, Wronski R, Stürer A: Poisons information centres in the society of clinical toxicology join forces to develop drug monographs to give advice in case of acute overdoses |
| 2005 | Berlin | Stürer A, Hruby K, Kupferschmidt H, Felgenhauer N, Hentschel H, Seidel C: A network within a network - Society of clinical toxicology of german, austrian and swiss poisons centres |
| 2005 | Berlin | Stürer A, Seidel C, Reinecke HJ, Mathieu-Nolf M, Hentschel H, Weilemann LS: Gastric lavage - A "dying" therapeutic procedure ? Quality control in a regional poisons centre and benchmarking within european poisons centres |
| 2004 | Straßburg | Desel H, Heinemeyer G, Ganzert M, Hahn A, Hüller G, Stürer A: Electronic product data exchange in europe - start of an international workgroup |
| 2004 | Straßburg | Greyer H, Bergmann I, Hentschel H: Fatal poisoning with zinc hexafluorosilicate (Vogel-Fluat®) |
| 2004 | Straßburg | Hentschel H, Volkmann H, Grummt B, Feist D: Poisoning with Amanita regalis (brown fly agaric) |
| 2003 | Rom | Desel H, Ganzert M, Cordes T, Hahn A, Heinemeyer G, Hüller G, Stürer A: TDI - A network of information and case documentation in German poison centers |
| 2003 | Rom | Stürer A, Hüller G, Cordes T, Desel H, Heinemeyer G, Reinecke HJ, Seidel C, Stedtler U, Wagner R: TDI-project: A harmonized category-system for products in poison centers (PC) |
| 2002 | Lissabon | Radam M, Hamza A, Landgraf B, Fornara P: Successful multiorgan transplantation after donors death caused by suicidal methanol ingestion |
| 2001 | Barcelona | Freigang SH, Krohs S, Tiefenbach B, Hentschel H: Poisoning after local application of atropine eye drops in children |
| 2001 | Barcelona | Hentschel H, Fukala E, Bertram G: Unrecognized severe thallium poisoning |
| 2000 | Amsterdam | Bergmann I, Hentschel H, Müller W, Kluttig HJ: Severe Poisoning with the Herbicide Glufosinate (Basta®) |
| 2000 | Amsterdam | Hentschel H, Bergmann I, Lampe J, Radam M, Münscher-Paulig F, Axthelm EH: Two Cases of Ingestion of Hawaiian baby wood rose (Argyreia nervosa) |
| 2000 | Amsterdam | Hentschel H, Greyer H, Stein U: Ingestion of Nutmeg (Myristica fragrans) |
| 2000 | Amsterdam | Stolpe HJ, Hentschel H, Hein C, Escher S, Drückler E, Zimmermann B, Tiefenbach B: Hepatic Injury after Ingestion of Gyromitra esculenta in Children |
| 1999 | Dublin | Hentschel H, Schweder R, Freitag B, Tiefenbach B, Kobow M, Greyer H: Talinolol poisoning |
| 1999 | Dublin | Kluge, S, Ebert KP, Hunsicker I, Muth WG, Künzel R, Hoepffner W: Civil mass injury by by a zinc chloride smoke pot |
| 1998 | Zürich | Hahn A, Hentschel H, Michalak H, Begemann K, Heinemeyer G, Lampe J: Severe railroad transportation accident with vinyl-chloride |
| 1998 | Zürich | Jonitz W, Ganzert M, Horsch A, Cordes T, Hüller G, Peters V, Siemon W, Stürer A, Wagner R: TOXINFO-2 - Electronic data exchange of product information between German Poison Information Centres, Manufacturers and a Federal Institute |
| 1998 | Zürich | Kluge S, Erben R, Gebhardt E, Marx M Chlorobutanol poisoning - report of a suicidal attempt |
| 1997 | Oslo | Hahn A, Michalak H, Begemann K, Heinemeyer G, Hentschel H, Kluge S: Massive Pulmonary Complications in a Young Adult Following Lamp oil Aspiration |
| 1997 | Oslo | Hentschel H, Jonitz W , Behrens A, Desel H: Acute Poisoning with Soldering Flux (Zinc Chloride in Hydrochloric Acid) - Is the early chelation therapy indicated? |
| 1996 | Marseille | Hüller G, Wolski M, Lampe J, Kluge S, Hentschel H: Data Collection of Poisoning Cases: The Application of an Extended Version of the Anatomical Therapeutic Chemical (ATC) Classification Index |
| 1996 | Marseille | Kluge S, Oltmanns G, Müller H, Levin C, Hentschel H: Hydrogen sulphide: Report of an unusual accident during olfactometry |
Hinweis / Disclaimer
| Internet: www.ggiz-erfurt.de E-Mail: ggiz@ggiz-erfurt.de Leitung: Dr. rer. nat. Dagmar Prasa © Giftnotruf Erfurt 19.05.2026 |
HELIOS Klinikum Erfurt GmbH |
Der Giftnotruf Erfurt weist darauf hin, dass trotz aller Sorgfalt bei der Erstellung der Website die Nutzung der Daten auf eigene Gefahr erfolgt und insbesondere keine Gewähr für Aktualität, Vollständigkeit, Richtigkeit oder Fehlerfreiheit der Daten übernommen wird. Der Giftnotruf Erfurt haftet nicht für unmittelbare und mittelbare Schäden, die durch Nutzung der Daten entstehen.
Gedruckte Webseite: https://www.ggiz-erfurt.de/eapcct.html